REACH OUR READERS
Advertise with Revival Fires
Share your business, ministry or event with our readers. Choose a placement and weeks; our editor reviews every advertisement.
How your advertisement works
- Choose a placement, left or right side, rotation position and number of weeks.
- Each side holds up to five ads and changes about every 8 seconds. If only one ad is running on a side, it stays visible.
- Ads cycle automatically about every 8 seconds while the page is visible. No buttons are needed.
- Choose where clicks go: directly to your website (no page text needed), or to a Revival Fires advertiser page with your image, description and optional website link.
- Use Edit My Page to add headings, text, images and links. Saving updates your page immediately and takes you back to view it.
- The editor still approves ad bookings. Payments are one-time; bookings do not renew automatically. Rotation does not guarantee a number of views.
Advertisement images: Use JPG, PNG or WebP artwork no larger than 1200 pixels wide and 716 pixels high. Smaller artwork is centered with padding.
Price Overview
Choose your placement
All prices are in USD per advertisement per week. Each position has its own editor-set price.
Homepage · beside the banner
| Position | Top Left | Top Right |
|---|---|---|
| Position 1 | $20.00 / week | $20.00 / week |
| Position 2 | $15.00 / week | $15.00 / week |
| Position 3 | $10.00 / week | $10.00 / week |
| Position 4 | $5.00 / week | $5.00 / week |
| Position 5 | $3.00 / week | $3.00 / week |
Homepage · below Humor
| Position | Bottom Left | Bottom Right |
|---|---|---|
| Position 1 | $30.00 / week | $30.00 / week |
| Position 2 | $30.00 / week | $30.00 / week |
| Position 3 | $30.00 / week | $30.00 / week |
| Position 4 | $30.00 / week | $30.00 / week |
| Position 5 | $30.00 / week | $30.00 / week |
Page 2 Market · top
| Position | Top Left | Top Right |
|---|---|---|
| Position 1 | $20.00 / week | $20.00 / week |
| Position 2 | $20.00 / week | $20.00 / week |
| Position 3 | $20.00 / week | $20.00 / week |
| Position 4 | $20.00 / week | $20.00 / week |
| Position 5 | $20.00 / week | $20.00 / week |
Page 3 Missions · top
| Position | Top Left | Top Right |
|---|---|---|
| Position 1 | $20.00 / week | $20.00 / week |
| Position 2 | $20.00 / week | $20.00 / week |
| Position 3 | $20.00 / week | $20.00 / week |
| Position 4 | $20.00 / week | $20.00 / week |
| Position 5 | $20.00 / week | $20.00 / week |
Sermon & article sidebar · below Recent Posts
| Position | Sidebar below Recent Posts |
|---|---|
| Position 1 | $20.00 / week |
| Position 2 | $20.00 / week |
| Position 3 | $20.00 / week |
| Position 4 | $20.00 / week |
| Position 5 | $20.00 / week |
Phone · articles & sermons · below menu
| Position | Phone below menu |
|---|---|
| Position 1 | $20.00 / week |
| Position 2 | $20.00 / week |
| Position 3 | $20.00 / week |
| Position 4 | $20.00 / week |
| Position 5 | $20.00 / week |
Sermon listing · top
| Position | Top Left | Top Right |
|---|---|---|
| Position 1 | $20.00 / week | $20.00 / week |
| Position 2 | $20.00 / week | $20.00 / week |
| Position 3 | $20.00 / week | $20.00 / week |
| Position 4 | $20.00 / week | $20.00 / week |
| Position 5 | $20.00 / week | $20.00 / week |
Sermons · all posts
| Position | Top Left | Top Right |
|---|---|---|
| Position 1 | $10.00 / week | $10.00 / week |
| Position 2 | $10.00 / week | $10.00 / week |
| Position 3 | $10.00 / week | $10.00 / week |
| Position 4 | $10.00 / week | $10.00 / week |
| Position 5 | $10.00 / week | $10.00 / week |
Articles · all posts
| Position | Top Left | Top Right |
|---|---|---|
| Position 1 | $10.00 / week | $10.00 / week |
| Position 2 | $10.00 / week | $10.00 / week |
| Position 3 | $10.00 / week | $10.00 / week |
| Position 4 | $10.00 / week | $10.00 / week |
| Position 5 | $10.00 / week | $10.00 / week |
Evangelist News · all posts
| Position | Top Left | Top Right |
|---|---|---|
| Position 1 | $10.00 / week | $10.00 / week |
| Position 2 | $10.00 / week | $10.00 / week |
| Position 3 | $10.00 / week | $10.00 / week |
| Position 4 | $10.00 / week | $10.00 / week |
| Position 5 | $10.00 / week | $10.00 / week |
Missionary News · all posts
| Position | Top Left | Top Right |
|---|---|---|
| Position 1 | $10.00 / week | $10.00 / week |
| Position 2 | $10.00 / week | $10.00 / week |
| Position 3 | $10.00 / week | $10.00 / week |
| Position 4 | $10.00 / week | $10.00 / week |
| Position 5 | $10.00 / week | $10.00 / week |
Humor pages · top
| Position | Top Left | Top Right |
|---|---|---|
| Position 1 | $20.00 / week | $20.00 / week |
| Position 2 | $20.00 / week | $20.00 / week |
| Position 3 | $20.00 / week | $20.00 / week |
| Position 4 | $20.00 / week | $20.00 / week |
| Position 5 | $20.00 / week | $20.00 / week |
Preview ad placements
Explore every placement and try your artwork before creating a booking. Previewing does not upload the image.
Placement illustration. Actual spacing varies by screen. Your image is fitted with padding, without stretching or cropping.
Advertiser sign in
Reset passwordCreate an advertiser account
We’ll email a link to set your password. No reader subscription is required.